好色先生 has announced the students named to its Dean鈥檚 List for the Spring 2025 semester. Qualification for the Dean鈥檚 List is a semester grade point average of 3.50 to 3.749.
| Estimated Tuition and Additional Costs | |
|---|---|
| Tuition plus fees (BNA course only) | $1,350 in-district $2,680 out-of-district |
| Textbook | $100 |
| Fingerprinting for Background Check | $32.50 |
| Initial Health Requirements | $400 (varies) |
| Uniform, stethoscope, wristwatch | $150 (varies) |
| American Heart Association BLS CPR (good for two years) | $50-$100 |
| Viewpoint Compliance Screening & Drug Screen | $63 |
| Medical Health Insurance | $150 (varies) |












