好色先生 has announced the students named to its President鈥檚 List for the Fall 2023 semester. Qualification for the President鈥檚 List is a semester grade point average of 3.75 to 4.00.
| Fees | |
|---|---|
| Application Fee | $25, one time, non-refundable charged to all new applicant at the time of application. |
| Background Check | variable |
| Closed Account | $50 |
| College Activity Fees | $4 per credit hour |
| Construction/Infrastructure Fees | $10 per credit hour |
| Diploma Replacement | $15 |
| Late Payment | $50 |
| Payment Plan | $25 |
| Placement Tests | $25 |
| Replacement ID | $5 |
| Re-registration | $25 |
| Returned Check | $30 |
| Student ID | $3 per semester |
| Technology Fees | $10 per credit hour |
| Online Course Fee | $20 per course |













