好色先生 has announced the students named to its Part-Time Student Scholastic Achievement List for the fall 2020 semester.
Part-time students on the Scholastic Achievement List have a cumulative grade point average of 3.5 or higher, 24 or more credit hours earned and at least a 3.5 grade point average for the semester the distinction is received. Qualified students must earn three to eight credit hours during the semester the distinction is received.
| Title | Non Course ID | MV Course Equivalencies | Required Score | Credit Hours |
|---|---|---|---|---|
| Art History (History Of Art) | AP.ART | ART-110 | 3 | 3 |
| Biology | AP.BIO | BIO-111 & BIO-112 | 3 | 8 |
| Calculus AB | AP.MTHAB | MTH-150 | 3 | 5 |
| Calculus BC | AP.MTHBC | MTH-150 | 2 | 5 |
| MTH-150 & MTH-151 | 3 | 10 | ||
| Chemistry | AP.CHM | CHM-131 | 3 | 4 |
| CHM-131 & CHM-132 | 4 | 8 | ||
| Chinese Language and Culture | AP.CHI | HUM-999 | 3 | 8 |
| Computer Science A | AP.CSCA | CIS-105 | 3 | 3 |
| CIS-105 & CIS-176 | 4 | 6 | ||
| Computer Science Principles | AP.CSCP | GEN-999 | 3 | 3 |
| English Language and Composition | AP.COM | COM-101 | 3 | 3 |
| English Literature and Composition | AP.LIT | HUM-888 | 3 | 3 |
| Environmental Science | AP.NAT | NAT-111 | 3 | 4 |
| European History | AP.HIS2 | HIS-102 | 3 | 3 |
| French Language And Culture | AP.FRE1 | FRE-101 & FRE-102 | 3 | 8 |
| German Language and Culture | AP.GER | HUM-999 | 3 | 8 |
| Govt And Politics: Comparative | AP.PSC2 | PSC-215 | 3 | 3 |
| Govt And Politics: U.S. | AP.PSC1 | PSC-110 | 3 | 3 |
| Human Geography | AP.GEO | GEO-888 | 3 | 3 |
| Italian Language and Culture | AP.ITL | HUM-999 | 3 | 8 |
| Japanese Language and Culture | AP.JPN | HUM-999 | 3 | 8 |
| Latin | AP.LAT | HUM-999 | 3 | 8 |
| Macroeconomics | AP.ECO1 | ECO-101 | 3 | 3 |
| Microeconomics | AP.ECO2 | ECO-102 | 3 | 3 |
| Music Theory-Appreciation | AP.MUS | MUS-103 | 3 | 3 |
| Physics 1 | AP.PHY1 | PHY-150 | 3 | 4 |
| Physics 2 | AP.PHY2 | PHY-151 | 3 | 4 |
| Physics B | AP.PHYB | PHY-150 | 3 | 4 |
| PHY-150 & PHY-151 | 4 | 8 | ||
| Physics C – Electricity & Magnetism | AP.PHYCEM | PHY-204 | 3 | 4 |
| Physics C – Mechanics | AP.PHYC | PHY-203 | 3 | 4 |
| Psychology | AP.PSY | PSY-101 | 3 | 3 |
| Research | AP.RES | GEN-999 | 3 | 3 |
| Seminar | AP.SEM | GEN-999 | 3 | 3 |
| Spanish Language | AP.SPA1 | SPA-101 & SPA-102 | 3 | 8 |
| Spanish Literature And Culture | AP.SPA2 | SPA-101 & SPA-102 | 3 | 8 |
| Statistics | AP.STAT | MTH-139 | 3 | 4 |
| Studio Art 2D Design | AP.ART2D | ART-999 | 3 | 3 |
| Studio Art 3D Design | AP.ART3D | ART-999 | 3 | 3 |
| Studio Art Drawing | AP.ARTST | ART-999 | 3 | 3 |
| U.S. History (American History) | AP.HIS1 | HIS-201 & HIS-202 | 3 | 6 |
| World History: Modern | AP.HIS3 | HIS-151 | 3 | 3 |











