好色先生 has announced the students named to its President鈥檚 List for the spring 2020 semester. Qualification for the President鈥檚 List is a semester grade point average of 3.75 to 4.00.
| ANDREW HIGH SCHOOL | Andrew | |||
|---|---|---|---|---|
| DUAL CREDIT | MVCC Course | High School Course | Credits | Andrew |
| AUT-112 | Intro to Auto Technology | Automotive Technology 1 | 4 | Andrew |
| BIO-111 | General Biology I | AP Biology | 4 | Andrew |
| BIO-112 | General Biology II | AP Biology | 4 | Andrew |
| BUS-110 | Legal Environment in Business | Personal Law/ Business Law | 3 | Andrew |
| BUS-135 | Personal Finance | Personal Finance | 2 | Andrew |
| CIS-105 | Introduction to Coding | AP Computer Science | 3 | Andrew |
| CIS-115 | Microsoft Office I | Computer Applications | 3 | Andrew |
| CIS-151 | Website Development:HTML & CSS | Web Design | 3 | Andrew |
| *CIS-176 | Java Programming I | AP Computer Science | 3 | Andrew |
| *Prerequisite: CIS-105 or CIS-140 with a minimum grade of “C” | Andrew | |||
| *COM-101 | Communications I | Modes of Rhetoric and Composition | 3 | Andrew |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | Andrew | |||
| ELT-101 | Electricity and Electronics | Electronics II | 3 | Andrew |
| LAN-101 | Orient. To IT Professions | Computer Maintenance & Repair | 1 | Andrew |
| LAN-103 | Security Awareness | Computer Maintenance & Repair | 1 | Andrew |
| LAN-111 | IT Essentials- A+ | Computer Maintenance & Repair | 3 | Andrew |
| MRT-110 | Medical Terminology | Medical Terminology | 3 | Andrew |
| *Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | Andrew | |||
| NAT-111 | Environmental Science I | AP Environmental Science | 4 | Andrew |
| OFT-100 | Keyboarding & Basic Formatting | Word Applications/Keyboarding | 3 | Andrew |
| OFT-249 | QuickBooks for Office Professionals | Intro to Accounting | 3 | Andrew |
| RTM-100 | Food Service Sanitation | Culinary Arts 3: Food Production | 2 | Andrew |
| ARGO HIGH SCHOOL | Argo | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Argo |
| AET-101 | Orientation to AET Careers | Drafting CAD I and II | 1 | Argo |
| AUT-112 | Intro to Auto Technology | Auto III | 4 | Argo |
| AUT-121 | Automotive Brake Systems | Automotive Brakes | 4 | Argo |
| CIS-232 | Intro to Adobe Creative Suites | Graphic Arts 1, 2 | 3 | Argo |
| CIS-234 | Adobe Illustrator 3 | Graphic Arts 3 | 3 | Argo |
| *Corequisite: Registration or credit in OFT-232 | Argo | |||
| CIS-236 | Adobe Photoshop | Graphic Arts 4 | 3 | Argo |
| *Corequisite: Registration or credit in OSA-232 | Argo | |||
| ELT-101 | Electricity & Electronics | Electricity & Electronics | 3 | Argo |
| LAN-101 | Orientation to IT Professions | Computer Servicing I | 1 | Argo |
| LAN-103 | Security Awareness | Computer Servicing I | 1 | Argo |
| LAN-111 | IT Essentials A+ | Computer Servicing I | 3 | Argo |
| LAN-112 | Managing IT A+ | Computer Servicing I | 3 | Argo |
| LAN-121 | Network Essentials | Computer Servicing II | 3 | Argo |
| LAN-122 | Network Services | Computer Servicing II | 3 | Argo |
| MDT-101 | Intro to Drafting | Drafting CAD I and II | 3 | Argo |
| MDT-145 | Intro to Computer Aided Drafting | Drafting III CAD | 3 | Argo |
| *MRT-110 | Medical Terminology | Medical Terminology | 3 | Argo |
| *Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | Argo | |||
| MTH-141 | College Algebra (Functions) | Advanced Math Concepts/College Algebra | 4 | Argo |
| *Prerequisite: appropriate Placement testing score; OR Math ACT score of 20 or above; OR Math SAT score of 520 or above | Argo | |||
| MTH-142 | Trigonomic Functions | Advanced Math Concepts | 2 | Argo |
| *Prerequisite: Grade “C” or better in MTH-141 | Argo | |||
| MTH-152 | Calculus III/ Analytic Geometry | Honors Calculus 2 | 4 | Argo |
| *Prerequisite: MTH-151 with a minimum grade of “C” or AP Calculus BC score of 3 or higher | Argo | |||
| MUS-106 | Introduction to American Music | Introduction to American Music | 3 | Argo |
| OFT-249 | QuickBooks for Office Professionals | Accounting II | 3 | Argo |
| WLD-111 | Basic Arc/Gas Welding I | Welding III | 3 | Argo |
| *WLD-112 | Basic Arc/Gas Welding II | Welding IV | 3 | Argo |
| *Prerequisite:Grade “C” or better in WLD-111 | Argo | |||
| Bremen High School | Bremen | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Bremen |
| RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 | Bremen |
| RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 | Bremen |
| Brother Rice High School | Brother Rice | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Brother Rice |
| LAN-101 | Orient. To IT Professions | Orient. To IT Professions | 1 | Brother Rice |
| LAN-111 | IT Essentials- A+ | CISCO Networking Academy/IT Essentials A+ | 3 | Brother Rice |
| LAN-112 | Managing IT A+ | CISCO Networking Academy/Managing IT A+ | 3 | Brother Rice |
| Buffalo Grove High School | Buffalo Grove | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Buffalo Grove |
| LAN-101 | Orient. To IT Professions | College Cybersecurity and Mobility | 1 | Buffalo Grove |
| LAN-103 | Security Awareness | College Cybersecurity and Mobility | 1 | Buffalo Grove |
| Chicago Christian High School | Chicago Christian | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Chicago Christian |
| CIS-115 | Microsoft Office I | Computer Applications I | 3 | Chicago Christian |
| CIS-151 | Website Development: HTML & CSS | Web Page Design | 3 | Chicago Christian |
| CIS-232 | Introduction to Adobe Creative Suite | Graphic Applications | 3 | Chicago Christian |
| Delta | Delta | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Delta |
| CIS-115 | Microsoft Office I | Computer Concepts | 3 | Delta |
| Eisenhower High School | Eisenhower | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Eisenhower |
| AET-101 | Orientation to AET Careers | Orientation to AET Careers/ Drafting CAD II | 1 | Eisenhower |
| CIS-105 | Introduction to Coding | AP Computer Science | Eisenhower | |
| CIS-115 | Microsoft Office I | Computer Concepts | 3 | Eisenhower |
| CIS-151 | Website Development:HTML & CSS | Web Design | 3 | Eisenhower |
| *CIS-176 | Java Programming I | AP Computer Science | 3 | Eisenhower |
| *Prerequisite:CIS-105 or CSC-140 with a minimum grade of “C” | Eisenhower | |||
| ELT-101 | Electricity & Electronics | Electronics | 3 | Eisenhower |
| LAN-101 | Orient. To IT Professions | Computer Servicing II | 1 | Eisenhower |
| LAN-103 | Security Awareness | Computer Servicing II | 1 | Eisenhower |
| LAN-111 | IT Essentials- A+ | Computer Servicing I | 3 | Eisenhower |
| LAN-112 | Managing IT A+ | Computer Servicing II | 3 | Eisenhower |
| MDT-101 | Intro to Drafting | Architecture/Engineering Draft | 3 | Eisenhower |
| MDT-145 | Intro to Computer Aided Drafting | Computer Aided Graphics | 3 | Eisenhower |
| *MDT-160 | Introduction to 3D Modeling | Computer Aided Graphics | 3 | Eisenhower |
| *Prerequisite: Grade “C” or better in MDT-145 | Eisenhower | |||
| *OFT-122 | Microsoft Excel | Computer Applications-Data Processing | 3 | Eisenhower |
| *OFT-145 | Microsoft Word | Computer Applications-Information Processing | 3 | Eisenhower |
| *Prerequisite: Grade “C” or better in CIS-115 | Eisenhower | |||
| Evergreen Park High School | Evergreen Park | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Evergreen Park |
| CIS-115 | Microsoft Office I | Computer Concepts | 3 | Evergreen Park |
| CIS-151 | Website Development:HTML & CSS | Web Page Design | 3 | Evergreen Park |
| *MTH-150 | Calculus I/Analytic Geometry | AP Calculus | 5 | Evergreen Park |
| *Prerequisite:Four years of high school math including pre-calculus or advanced algebra with trigonometry and appropriate Math placement test score; or MATH ACT SCORE of 26 or above; or MATH SAT score of 600 or above | Evergreen Park | |||
| *MTH-151 | Calculus II/Analytic Geometry | AP Calculus | 5 | Evergreen Park |
| *Prerequisite: Grade “C” or better in MTH-150 | Evergreen Park | |||
| *OFT-122 | Microsoft Excel | Microsoft Application/MOS Certification | 3 | Evergreen Park |
| *Prerequisite: CIS-115 with grade “C” or better | Evergreen Park | |||
| *OFT-145 | Microsoft Word | Microsoft Applications/MOS Certification | 3 | Evergreen Park |
| *Prerequisite: CIS-115 with grade “C” or better | Evergreen Park | |||
| OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 | Evergreen Park |
| Hillcrest High School | Hillcrest | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Hillcrest |
| RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 | Hillcrest |
| RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 | Hillcrest |
| Hinsdale South High School | Hinsdale South | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Hinsdale South |
| AET-101 | Orientation to AET Careers | Pre-Engineering I | 1 | Hinsdale South |
| MDT-101 | Intro to Drafting | Pre-Engineering II | 3 | Hinsdale South |
| MDT-145 | Intro to Computer Aided Drafting | Pre-Engineering I | 3 | Hinsdale South |
| MDT-285 | 3D Parametric Modeling | Engineering & Design | 3 | Hinsdale South |
| Hinsdale Central High School | Hinsdale Central | |||
| AET-101 | Orientation to AET Careers | Pre-Engineering I | 1 | Hinsdale Central |
| MDT-101 | Intro to Drafting | Pre-Engineering II | 3 | Hinsdale Central |
| MDT-145 | Intro to Computer Aided Drafting | Pre-Engineering I | 3 | Hinsdale Central |
| MDT-285 | 3D Parametric Modeling | Engineering & Design | 3 | Hinsdale Central |
| John Hersey High School | John Hersey | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | John Hersey |
| *LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 | John Hersey |
| *Prerequisite: LAN-122 or consent of instructor | John Hersey | |||
| Lyons Township High School | Lyons Township | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Lyons Township |
| *MTH-152 | Calculus III/ Analytic Geometry | Calculus III/Analytic Geometry | 4 | Lyons Township |
| *Prerequisite: AP score of 3 or higher for Calculus BC exam | Lyons Township | |||
| *MTH-210 | Linear Algebra | Linear Algebra | 3 | Lyons Township |
| *Prerequisite: AP score of 3 or higher for Calculus BC exam | Lyons Township | |||
| PHS-103 | Descriptive Astronomy | Astronomy Accel | 4 | Lyons Township |
| Oak Forest High School | Oak Forest | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Oak Forest |
| RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 | Oak Forest |
| RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 | Oak Forest |
| Oak Lawn Community High School | Oak Lawn | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Oak Lawn |
| CIS-151 | Website Development: HTML & CSS | Web Design | 3 | Oak Lawn |
| *COM-101 | Composition I | College Writing I | 3 | Oak Lawn |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | Oak Lawn | |||
| *COM-102 | Composition II | College Writing II | 3 | Oak Lawn |
| *Prerequisite: Grade “C” or better in COM-101 | Oak Lawn | |||
| ELT-101 | Electricity & Electronics | Electricity 2 | 3 | Oak Lawn |
| LAN-101 | Orientation To IT Professions | Computer Servicing 1 | 1 | Oak Lawn |
| LAN-111 | IT Essentials- A+ | Computer Servicing 1 | 3 | Oak Lawn |
| LAN-112 | Managing IT A+ | Computer Servicing 2 | 3 | Oak Lawn |
| OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 | Oak Lawn |
| Prospect High School | Prospect | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Prospect |
| LAN-101 | Orientation To IT Professions | College Cybersecurity and Mobility | 1 | Prospect |
| LAN-103 | Security Awareness | College Cybersecurity and Mobility | 1 | Prospect |
| Providence Catholic High School | Providence Catholic | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Providence Catholic |
| CIS-105 | Introduction to Programming | Introduction to Programming | 3 | Providence Catholic |
| CIS-115 | Microsoft Office I | Introduction to Technology | 3 | Providence Catholic |
| CIS-138 | Introduction to Digital Video Editing | Digital Media | 3 | Providence Catholic |
| CIS-151 | Website Development:HTML & CSS | Web Page Design | 3 | Providence Catholic |
| *MTH-141 | College Algebra (Functions) | Algebra 2 Honors | 4 | Providence Catholic |
| *Prerequisite: appropriate Placement testing score; OR Math ACT score of 20 or above; OR Math SAT score of 520 or above | Providence Catholic | |||
| *MTH-142 | Trigonomic Functions | Algebra 2 Honors | 2 | Providence Catholic |
| *Prerequisite: Grade “C” or better in MTH-141 | Providence Catholic | |||
| *MTH-150 | Calculus I/ Analytic Geometry | Calculus AB/BC | 5 | Providence Catholic |
| *Prerequisite:Four years of high school math including pre-calculus or advanced algebra with trigonometry and appropriate Math placement test score; or MATH ACT SCORE of 26 or above; or MATH SAT score of 600 or above | Providence Catholic | |||
| *MTH-151 | Calculus II/Analytic Geometry | Calculus BC | 5 | Providence Catholic |
| *Prerequisite: Grade “C” or better in MTH-150 | Providence Catholic | |||
| Reavis High School | Reavis | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Reavis |
| AET-101 | Orientation to AET Careers | Orientation to AET Careers | 1 | Reavis |
| BIO-111 | General Biology I | AP Biology | 4 | Reavis |
| BIO-112 | General Biology II | AP Biology | 4 | Reavis |
| CIS-115 | Microsoft Office I | Digital Literacy | 3 | Reavis |
| LAN-101 | Orientation to IT Professions | Orientation to IT Professions | 1 | Reavis |
| LAN-103 | Security Awareness | Computer Repair | 1 | Reavis |
| LAN-111 | IT Essentials- A+ | Computer Repair | 3 | Reavis |
| LAN-112 | Managing IT A+ | Computer Repair | 3 | Reavis |
| LAN-121 | Network Essentials | Computer Systems | 3 | Reavis |
| LAN-122 | Network Services | Computer Systems | 4 | Reavis |
| MDT-101 | Intro to Drafting | Computer Aided Design | 3 | Reavis |
| *MRT-110 | Medical Terminology | Medical Terminology | 3 | Reavis |
| *Prerequisite: appropriate Placement testing score; OR Reading ACT score of 19 or above; OR Reading SAT score of 480 or above | Reavis | |||
| *OFT-145 | Microsoft Word | Computer Applications I | 3 | Reavis |
| *Prerequisite CIS-101 or 115 w/ C or better | Reavis | |||
| OFT-249 | QuickBooks for Office Professionals | Accounting I | 3 | Reavis |
| RTM-100 | Food Service Sanitation | Pro Start 1 | 2 | Reavis |
| RTM-101 | Intro to Hospitality Industry | Pro Start 2 | 3 | Reavis |
| Richards High School | Richards | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Richards |
| AET-101 | Orientation to AET Careers | Drafting/CAD II | 1 | Richards |
| AUT-112 | Intro to Auto Technology | Automotive Technology 1 | 4 | Richards |
| ELT-101 | Electricity & Electronics | Electronics | 3 | Richards |
| CIS-105 | Programming Principals | AP Computer Science | 3 | Richards |
| CIS-115 | Microsoft Office I | Computer Concepts | 3 | Richards |
| CIS-151 | Website Development: HTML & CSS | Web Design | 3 | Richards |
| *CIS-176 | Java Programming I | AP Computer Science | 3 | Richards |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of “C” | Richards | |||
| LAN-101 | Orient. To IT Professions | Computer Servicing II | 1 | Richards |
| LAN-103 | Security Awareness | Computer Servicing I | 1 | Richards |
| LAN-111 | IT Essentials- A+ | Computer Servicing I | 3 | Richards |
| LAN-112 | Managing IT A+ | Computer Servicing II | 3 | Richards |
| MDT-101 | Intro to Drafting | Architecture/Engineering Draft | 3 | Richards |
| MDT-145 | Intro to Computer Aided Drafting | Computer Aided Graphics | 3 | Richards |
| *MDT-160 | Introduction to 3D Modeling | Computer Aided Graphics | 3 | Richards |
| *Prerequisite: Grade “C” or better in MDT-145 | Richards | |||
| *OFT-122 | Microsoft Excel | Computer Applications-Data Processing | 3 | Richards |
| *OFT-145 | Microsoft Word | Computer Applications-Information Processing | 3 | Richards |
| *Prerequisite: Grade “C” or better in CIS-115 | Richards | |||
| OFT-249 | QuickBooks for Office Professionals | Accounting/Bookkeeping | 3 | Richards |
| Rolling Meadows High School | Rolling Meadows | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Rolling Meadows |
| *LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 | Rolling Meadows |
| *Prerequisite: LAN-122 or consent of instructor | Rolling Meadows | |||
| Sandburg High School | Sandburg | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Sandburg |
| AET-101 | Orientation to AET Careers | Orientation to AET Careers | 1 | Sandburg |
| AUT-112 | Introduction to Auto Technology | Auto Technology III | 4 | Sandburg |
| BUS-110 | Legal Environment in Business | *Personal Law/Business Law | 3 | Sandburg |
| *Student must sit for consecutive semesters within same academic year | Sandburg | |||
| BUS-135 | Personal Finance | Personal Finance | 3 | Sandburg |
| CIS-105 | Programming Principles | AP Computer Science | 3 | Sandburg |
| CIS-115 | Microsoft Office I | Computer Applications | 3 | Sandburg |
| CIS-151 | Website Development: HTML & CSS | Web Design | 3 | Sandburg |
| *CIS-176 | Java Programming I | AP Computer Science | 3 | Sandburg |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of “C” | Sandburg | |||
| *COM-101 | Composition I | Modes of Rhetoric and Composition | 3 | Sandburg |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | Sandburg | |||
| GEL-150 | Physical Geology | Geology | 4 | Sandburg |
| LAN-101 | Orient. To IT Professions | Computer Maintenance & Repair | 1 | Sandburg |
| LAN-103 | Security Awareness | Computer Maintenance & Repair | 1 | Sandburg |
| LAN-111 | IT Essentials- A+ | Computer Maintenance & Repair | 3 | Sandburg |
| LAN-121 | Network Essentials | Computer Networking I | 3 | Sandburg |
| LAN-122 | Network Services | Computer Networking | 4 | Sandburg |
| MDT-101 | Intro to Drafting | CAD 1 & CAD 2 | 3 | Sandburg |
| MDT-145 | Intro to Computer Aided Drafting | Mechanical CAD/Architectural CAD | 3 | Sandburg |
| MRT-110 | Medical Terminology | Medical Terminology | 3 | Sandburg |
| NAT-111 | Environmental Science I | AP Environmental Science | 4 | Sandburg |
| OFT-100 | Keyboarding & Basic Formatting | Word Applications/Keyboarding | 3 | Sandburg |
| OFT-249 | QuickBooks for Office Professionals | Intro to Accounting | 3 | Sandburg |
| PSC-110 | Political Science | AP United States Government and Politics | 3 | Sandburg |
| Shepard High School | Shepard | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Shepard |
| AET-101 | Orientation to AET Careers | Drafting/CAD II | 1 | Shepard |
| AUT-112 | Intro to Auto Technology | Automotive Technology 1 | 4 | Shepard |
| *AUT-121 | Automotive Brake Systems | Automotive Technology 2 | 4 | Shepard |
| *Corequisite: registration or credit in AUT-112 with grade of B or better | Shepard | |||
| CIS-105 | Programming Principals | AP Computer Science | 3 | Shepard |
| CIS-115 | Microsoft Office I | Computer Concepts | 3 | Shepard |
| CIS-151 | Website Development:HTML & CSS | Web Design | 3 | Shepard |
| *CIS-176 | Java Programming I | AP Computer Science | 3 | Shepard |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of “C” | Shepard | |||
| ELT-101 | Electricity & Electronics | Electronics | 3 | Shepard |
| LAN-101 | Orient. To IT Professions | Computer Servicing II | 1 | Shepard |
| LAN-103 | Security Awareness | Computer Servicing I | 1 | Shepard |
| LAN-111 | IT Essentials- A+ | Computer Servicing I | 3 | Shepard |
| LAN-112 | Managing IT A+ | Computer Servicing II | 3 | Shepard |
| LAN-121 | Network Essentials | Computer Networking & Internet Devices | 3 | Shepard |
| LAN-122 | Network Services | Computer Networking & Internet Devices | 4 | Shepard |
| MDT-101 | Intro to Drafting | Architecture/Engineering Draft | 3 | Shepard |
| MDT-145 | Intro to Computer Aided Drafting | Computer Aided Graphics | 3 | Shepard |
| *MDT-160 | Introduction to 3D Modeling | Computer Aided Graphics | 3 | Shepard |
| *Prerequisite: Grade “C” or better in MDT-145 | Shepard | |||
| *OFT-122 | Microsoft Excel | Computer Applications-Data Processing | 3 | Shepard |
| *OFT-145 | Microsoft Word | Computer Applications-Information Processing | 3 | Shepard |
| *Prerequisite: Grade “C” or better in CIS-115 | Shepard | |||
| OFT-249 | QuickBooks for Office Professionals | Accounting/Bookkeeping | 3 | Shepard |
| RTM-100 | Food Service Sanitation | Culinary Arts | 2 | Shepard |
| RTM-103 | Basic Food Theory | Culinary Arts | 2 | Shepard |
| Stagg High School | Stagg | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Stagg |
| AUT-112 | Introduction to Auto Technology | Automotive Technology III | 3 | Stagg |
| BIO-111 | General Biology I | AP Biology | 4 | Stagg |
| BIO-112 | General Biology II | AP Biology | 4 | Stagg |
| BUS-110 | Legal Environment in Business | Personal Law/ Business Law | 3 | Stagg |
| BUS-135 | Personal Finance | General Business/Personal Finance | 3 | Stagg |
| CIS-105 | Programming Principals | AP Computer Science | 3 | Stagg |
| CIS-115 | Microsoft Office I | Computer Applications | 3 | Stagg |
| CIS-151 | Website Development: HTML & CSS | Web Design | 3 | Stagg |
| *CIS-176 | Java Programming I | AP Computer Science | 3 | Stagg |
| *Prerequisite: CSC-140 OR CIS-105 with a minimum grade of “C” | Stagg | |||
| COM-101 | Composition I | Modes of Rhetoric and Composition | 3 | Stagg |
| *Prerequisite: Appropriate Englishplacement test score; or English AND Reading ACT Score of 19 or higher; OR English AND Reading SAT Score of 580 or higher | Stagg | |||
| LAN-101 | Orient. To IT Professions | Computer Maintenance & Repair | 1 | Stagg |
| LAN-103 | Security Awareness | Computer Maintenance & Repair | 2 | Stagg |
| LAN-111 | IT Essentials- A+ | Computer Maintenance & Repair | 3 | Stagg |
| MRT-110 | Medical Terminology | Medical Terminology | 3 | Stagg |
| OFT-249 | QuickBooks for Office Professionals | Intro to Accounting | 3 | Stagg |
| RTM-100 | Food Service Sanitation | Culinary Arts 3 Food Production | 2 | Stagg |
| Thornridge High School | Thornridge | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Thornridge |
| AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 | Thornridge |
| Thornton High School | Thornton | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Thornton |
| AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 | Thornton |
| Thornwood High School | Thornwood | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Thornwood |
| AUT-112 | Intro to Auto Technology | Auto Service Technology | 4 | Thornwood |
| Tinley Park High School | Tinley Park | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Tinley Park |
| AUT-112 | Intro to Auto Technology | Automotive Technology | 4 | Tinley Park |
| RTM-100 | Food Service Sanitation | Intro to Culinary Arts | 2 | Tinley Park |
| RTM-101 | Intro to Hospitality Industry | Culinary Arts | 3 | Tinley Park |
| Universal High School | Universal | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Universal |
| ARB-101 | Arabic I | Arabic | 4 | Universal |
| *ARB-102 | Arabic II | Arabic II | 4 | Universal |
| *Prerequisite: ARB-101 | Universal | |||
| *JRN-101 | Intro to Mass Communication | Journalism | 3 | Universal |
| *Prerequisite: Credit in COM-101(AP Score of 3 or higher on English Language) | Universal | |||
| Wheeling High School | Wheeling | |||
| DUAL CREDIT | MVCC Course | High School Course | Credits | Wheeling |
| *LAN-153 | IT Security Essentials-Security+ | College Advanced Network Systems and Cybersecurity | 3 | Wheeling |
| *Prerequisite: LAN-122 or consent of instructor | Wheeling | |||













