Transfer Agreements

Moraine Valley maintains more than 30 transfer agreements. The college is proud to partner with four-year colleges and universities to ensure a seamless transfer experience for its students who desire to earn a bachelor’s degree. The college’s various articulation agreements, as listed below, are designed to take any guesswork out of the transfer process, which saves students both time and money. Some programs may have additional application and admittance requirements. Please contact an academic advisor for more information.
| Transfer To | Moraine Program of Study | Degree/Major | Agreement Type | Transfer Program Name (If applicable) | Summary |
|---|---|---|---|---|---|
| The Chicago School of Professional Psychology | Associate in Arts or Associate in Science | B.S. Psychology | Degree Completion Program | ||
| Chicago State University | Fitness Trainer Certificate | B.S. Recreation | General | ||
| Chicago State University | Recreation Management AAS | B.S. Recreation | 2+2 | ||
| Chicago State University | Recreation Therapy AAS | B.S. Recreation | 2+2 | ||
| Columbia College Chicago | Associate in Arts, Associate in Science, Associate in Fine Arts, Associate in General Studies, Associate of Applied Science, Some Certificates | Most Bachelor’s Degrees | Guaranteed Admission | Transfer Admission Guaranteed | |
| DePaul University | Associate in Arts or Associate in Science | Most Bachelor’s Degrees | Dual Admission | ||
| DePaul University International Student Partnership | Associate in Arts or Associate in Science | Most Bachelor’s Degrees | Dual Admission | ||
| Elmhurst University | Associate in Arts, Associate in Science, Associate in Fine Arts, Associate of Applied Science | Most Bachelor’s Degrees | Guaranteed Admission; Dual Admission | ||
| Governors State University | Associate in Arts or Associate in Science, or A.A.S. in Automotive Tech, Business Mgmt, Mechanical Design & Drafting, Mechatronics, Criminal Justice, Electronic/Computer Controls, Fire Science Tech, LAN Technician, Nursing 3+1, Office Systems & Applications, Recreation Mgmt, Restaurant & Hotel Mgmt) | Any Bachelor’s Degree | Dual Admission | ||
| Governors State University | A.A.S. in Health Information Technology, IT Security Specialist, Computer/Local Area Network, Respiratory Therapy, Radiologic Technology or Early Childhood Education | BS in Health Informatics, BS Information Technology, BHS in Community Health, or BS in Early Childhood Education | Transfer Boost | ||
| Indiana University Northwest | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Lincoln College | Associate in Arts or Associate in Science | B.A. Theatre | General | ||
| Loyola University | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Midwestern University | Associate in Arts, Associate in Science or Associate of General Studies | PharmD | Pre-Pharmacy Advantage Program | ||
| Northern Illinois University | Associate in Arts, Associate in Science, Associate of General Studies, and Associate of Applied Science Degrees | Any Bachelor鈥檚 degree program | Reverse Transfer | ||
| Northwestern College | Associate of Applied Science Degrees in Business Administration, Marketing and Management, or Human Resources Management | B.S. Business Administration | |||
| Olivet Nazarene University | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Purdue University Northwest | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Roosevelt University | Associate in Arts, Associate in Science, and some Associate in Fine Arts and Associate of Applied Science degrees | Most Bachelor’s Degrees | Dual Admission, Honors/PTK, and Pharm D | DDP | |
| Saint Xavier University | all Associates degrees | Most Bachelor’s Degrees | Guaranteed Admission | ||
| Southern Illinois University at Carbondale | Any AAS | Any Bachelor鈥檚 degree program | Degree Completion Program | ||
| Southern Illinois University at Carbondale | A.A.S. in Accounting, Business Administration, Criminal Justice, Health Information Technology, Radiologic Technology or an Associate of Arts degree | Bachelors in Accounting, Business Administration, Criminal Justice, Health Information Technology, Psychology, or Radiologic Technology | Transfer Boost | ||
| Trinity Christian College | Associate in Arts or Associate in Science | Any Bachelor鈥檚 degree program | Dual Admission | ||
| University of Illinois at Chicago | Associate in Arts or Associate in Science | Guaranteed Admission | |||
| University of Illinois at Urbana-Champaign | Associate in Science | B.S. Engineering | Guaranteed Admission | ||
| University of Maryland Global Campus | all Associates degrees | Any Bachelor鈥檚 degree program | Dual Admission/Dual Enrollment | ||
| University of St. Francis | Radiologic Technician or Respiratory Therapy AAS | Any Bachelor鈥檚 degree program | 2+2 | ||
| University of St. Francis | Nursing AAS | B.S. Nursing (BSN) | RN to BSN | ||
| Western Governors University | Computer & Local Area Network Technician AAS; IT Security Specialist AAS | B.S. Information Technology degrees | 2+2 | ||
| Western Illinois University | Associate in Arts | B.A. Theatre | 2+2 | ||
| Voorhees University | Associate in Arts | B.A. Theatre | 2+2 |
Ensure a smooth transfer to your four-year school.
Students who know their intended transfer institution are advised to meet with an academic advisor to create a detailed education plan that will make the transfer process simple and easy. Also, refer to the for assistance in transferring between Illinois higher education institutions.










